2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
SEE ALL PHOTOS
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
2037 -2039 W 84th Street
Leased

2037 -2039 W 84th Street

2037 -2039 W 84th Street, Los Angeles, CA 90047

$6,500/month
Luxurious 3BD, 2BA front home was ground-up remodeled in 2018 with open, light-filled design and modern, energy-efficient 2BD, 1BA ADU constructed in 2021 | 2 detached units on lot perfect for multi-generational families with a total 5BD, 3BA! | Enjoy 2 kitchens, 2 living areas, and 2 sets of washer & dryers | Centrally-located gem in a peaceful family-friendly neighborhood | Stylish kitchens with granite countertops and recessed lighting | Smart Nest Thermostat for climate control ease in front home with energy-efficient wall units in back home | Serene primary bedroom with spa-like bath and walk-in closet | Beautifully landscaped & water-conserving backyard with pavers | 1 onsite driveway parking spot with ample street parking | Close to Inglewood football stadium and entertainment | Convenient access to Playa Vista, LAX, and downtown LA

5
beds

3
baths

1,902 Sq.Ft. LIVING AREA

6,075 Sq.Ft. lot

Stefanie Wu

Stefanie Wu

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Inside, Stacked
  • Flooring Laminate, Stone
  • Fireplace None
  • APPLIANCES Convection Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Water Heater, Dryer, Washer
  • other interior Features Breakfast Bar, Cathedral Ceiling(s), High Ceilings, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,902 Sq.Ft.
  • Lot Area6,075 Sq.Ft.
  • MLS® IDGD24152647
  • TypeResidential
  • YEAR BUILT1938
  • View DescriptionNone
  • School DistrictLos Angeles Unified

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected
  • PoolNone
  • lot features2-5 Units/Acre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Near Public Transit, Paved, Rectangular Lot, Sprinkler System, Yard
  • parkingDriveway Up Slope From Street, On Street
  • HEAT TYPECentral, Forced Air
  • AIR CONDITIONINGCentral Air, Wall/Window Unit(s)
  • sewerPublic Sewer
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • Green featuresSolar
  • other exterior FeaturesRain Gutters

Financial

  • Lease Price$6,500/mo
  • Zoning LAR1
View Virtual Tour

Work With Us

It is not enough to simply hire an agent, but rather a team of experts with endless resources in order to compete in an ever changing industry.

Follow Us on Instagram